← 2023 Season

Azerbaijan Grand Prix 2023

CircuitBaku City Circuit
Date2023-04-30
Round4

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Sergio Pérez Red Bull 3 51 1:32:42.436 1:44.589 25
2 Max Verstappen Red Bull 2 51 +2.137 1:44.232 18
3 Charles Leclerc Ferrari 1 51 +21.217 1:44.561 15
4 Fernando Alonso Aston Martin 6 51 +22.024 1:44.241 12
5 Carlos Sainz Ferrari 4 51 +45.491 1:45.175 10
6 Lewis Hamilton Mercedes 5 51 +46.145 1:45.346 8
7 Lance Stroll Aston Martin 9 51 +51.617 1:45.627 6
8 George Russell Mercedes 11 51 +1:14.240 1:43.370 5
9 Lando Norris McLaren 7 51 +1:20.376 1:45.738 2
10 Yuki Tsunoda AlphaTauri 8 51 +1:23.862 1:45.727 1
11 Oscar Piastri McLaren 10 51 +1:26.501 1:45.631 0
12 Alexander Albon Williams 12 51 +1:28.623 1:45.925 0
13 Kevin Magnussen Haas F1 Team 16 51 +1:29.729 1:45.850 0
14 Pierre Gasly Alpine F1 Team 17 51 +1:31.332 1:45.540 0
15 Esteban Ocon Alpine F1 Team 19 51 +1:37.794 1:45.908 0
16 Logan Sargeant Williams 14 51 +1:40.943 1:46.501 0
17 Nico Hülkenberg Haas F1 Team 20 50 +9.937 1:46.731 0
18 Valtteri Bottas Alfa Romeo 13 50 +19.098 1:46.304 0
19 Guanyu Zhou Alfa Romeo 15 36 Retired 1:47.553 0
20 Nyck de Vries AlphaTauri 18 9 Retired 1:48.781 0

Sprint Result

PosDriverTeamGridLapsTime/StatusPts
1 Sergio Pérez Red Bull 2 17 33:17.667 8
2 Charles Leclerc Ferrari 1 17 +4.463 7
3 Max Verstappen Red Bull 3 17 +5.065 6
4 George Russell Mercedes 4 17 +3.467 5
5 Carlos Sainz Ferrari 5 17 +10.388 4
6 Fernando Alonso Aston Martin 8 17 +11.613 3
7 Lewis Hamilton Mercedes 6 17 +4.890 2
8 Lance Stroll Aston Martin 9 17 +18.417 1
9 Alexander Albon Williams 7 17 +21.757 0
10 Oscar Piastri McLaren 11 17 +22.851 0
11 Kevin Magnussen Haas F1 Team 13 17 +27.990 0
12 Guanyu Zhou Alfa Romeo 14 17 +34.602 0
13 Pierre Gasly Alpine F1 Team 17 17 +36.918 0
14 Nyck de Vries AlphaTauri 18 17 +41.626 0
15 Nico Hülkenberg Haas F1 Team 12 17 +48.587 0
16 Valtteri Bottas Alfa Romeo 15 17 +49.917 0
17 Lando Norris McLaren 10 17 +51.104 0
18 Esteban Ocon Alpine F1 Team 0 17 +1:00.621 0
19 Yuki Tsunoda AlphaTauri 16 2 Collision damage 0
20 Logan Sargeant Williams 0 0 Accident 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Charles Leclerc Ferrari 1:41.269 1:41.037 1:40.203
2 Max Verstappen Red Bull 1:41.398 1:40.822 1:40.391
3 Sergio Pérez Red Bull 1:41.756 1:41.131 1:40.495
4 Carlos Sainz Ferrari 1:42.197 1:41.369 1:41.016
5 Lewis Hamilton Mercedes 1:42.113 1:41.650 1:41.177
6 Fernando Alonso Aston Martin 1:41.720 1:41.370 1:41.253
7 Lando Norris McLaren 1:42.154 1:41.485 1:41.281
8 Yuki Tsunoda AlphaTauri 1:42.234 1:41.569 1:41.581
9 Lance Stroll Aston Martin 1:42.524 1:41.576 1:41.611
10 Oscar Piastri McLaren 1:42.455 1:41.636 1:41.611
11 George Russell Mercedes 1:42.073 1:41.654
12 Esteban Ocon Alpine F1 Team 1:42.622 1:41.798
13 Alexander Albon Williams 1:42.171 1:41.818
14 Valtteri Bottas Alfa Romeo 1:42.582 1:42.259
15 Logan Sargeant Williams 1:42.242 1:42.395
16 Guanyu Zhou Alfa Romeo 1:42.642
17 Nico Hülkenberg Haas F1 Team 1:42.755
18 Kevin Magnussen Haas F1 Team 1:43.417
19 Pierre Gasly Alpine F1 Team 1:44.853
20 Nyck de Vries AlphaTauri 1:55.282

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare