← 2024 Season

Austrian Grand Prix 2024

CircuitRed Bull Ring
Date2024-06-30
Round11

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 George Russell Mercedes 3 71 1:24:22.798 1:09.164 25
2 Oscar Piastri McLaren 7 71 +1.906 1:08.697 18
3 Carlos Sainz Ferrari 4 71 +4.533 1:09.282 15
4 Lewis Hamilton Mercedes 5 71 +23.142 1:09.562 12
5 Max Verstappen Red Bull 1 71 +37.253 1:07.719 10
6 Nico Hülkenberg Haas F1 Team 9 71 +54.088 1:10.215 8
7 Sergio Pérez Red Bull 8 71 +54.672 1:09.694 6
8 Kevin Magnussen Haas F1 Team 12 71 +1:00.355 1:10.125 4
9 Daniel Ricciardo RB F1 Team 11 71 +1:01.169 1:10.426 2
10 Pierre Gasly Alpine F1 Team 13 71 +1:01.766 1:09.609 1
11 Charles Leclerc Ferrari 6 71 +1:07.056 1:09.584 0
12 Esteban Ocon Alpine F1 Team 10 71 +1:08.325 1:09.649 0
13 Lance Stroll Aston Martin 17 70 +10.234 1:10.143 0
14 Yuki Tsunoda RB F1 Team 14 70 +13.145 1:10.318 0
15 Alexander Albon Williams 16 70 +15.866 1:10.364 0
16 Valtteri Bottas Sauber 18 70 +19.375 1:10.449 0
17 Guanyu Zhou Sauber 20 70 +44.882 1:10.470 0
18 Fernando Alonso Aston Martin 15 70 +47.660 1:07.694 0
19 Logan Sargeant Williams 19 69 +6.309 1:10.406 0
20 Lando Norris McLaren 2 64 Lapped 1:08.016 0

Sprint Result

PosDriverTeamGridLapsTime/StatusPts
1 Max Verstappen Red Bull 1 23 26:41.389 8
2 Oscar Piastri McLaren 3 23 +4.616 7
3 Lando Norris McLaren 2 23 +5.348 6
4 George Russell Mercedes 4 23 +8.354 5
5 Carlos Sainz Ferrari 5 23 +9.989 4
6 Lewis Hamilton Mercedes 6 23 +11.207 3
7 Charles Leclerc Ferrari 10 23 +13.424 2
8 Sergio Pérez Red Bull 7 23 +17.409 1
9 Kevin Magnussen Haas F1 Team 11 23 +24.067 0
10 Lance Stroll Aston Martin 12 23 +30.175 0
11 Esteban Ocon Alpine F1 Team 8 23 +30.839 0
12 Pierre Gasly Alpine F1 Team 9 23 +31.308 0
13 Yuki Tsunoda RB F1 Team 14 23 +35.452 0
14 Daniel Ricciardo RB F1 Team 16 23 +39.397 0
15 Fernando Alonso Aston Martin 13 23 +43.155 0
16 Logan Sargeant Williams 15 23 +44.076 0
17 Alexander Albon Williams 20 23 +44.673 0
18 Valtteri Bottas Sauber 18 23 +46.511 0
19 Nico Hülkenberg Haas F1 Team 17 23 +48.423 0
20 Guanyu Zhou Sauber 19 23 +53.143 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Max Verstappen Red Bull 1:05.336 1:04.469 1:04.314
2 Lando Norris McLaren 1:05.450 1:05.103 1:04.718
3 George Russell Mercedes 1:05.585 1:05.016 1:04.840
4 Carlos Sainz Ferrari 1:05.263 1:05.016 1:04.851
5 Lewis Hamilton Mercedes 1:05.541 1:05.053 1:04.903
6 Charles Leclerc Ferrari 1:05.509 1:05.104 1:05.044
7 Oscar Piastri McLaren 1:05.311 1:05.070 1:05.048
8 Sergio Pérez Red Bull 1:05.587 1:05.144 1:05.202
9 Nico Hülkenberg Haas F1 Team 1:05.596 1:05.262 1:05.385
10 Esteban Ocon Alpine F1 Team 1:05.574 1:05.274 1:05.883
11 Daniel Ricciardo RB F1 Team 1:05.569 1:05.289
12 Kevin Magnussen Haas F1 Team 1:05.508 1:05.347
13 Pierre Gasly Alpine F1 Team 1:05.598 1:05.359
14 Yuki Tsunoda RB F1 Team 1:05.563 1:05.412
15 Fernando Alonso Aston Martin 1:05.656 1:05.639
16 Alexander Albon Williams 1:05.736
17 Lance Stroll Aston Martin 1:05.819
18 Valtteri Bottas Sauber 1:05.847
19 Logan Sargeant Williams 1:05.856
20 Guanyu Zhou Sauber 1:06.061

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare