← 2024 Season

United States Grand Prix 2024

CircuitCircuit of the Americas
Date2024-10-20
Round19

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Charles Leclerc Ferrari 4 56 1:35:09.639 1:37.834 25
2 Carlos Sainz Ferrari 3 56 +8.562 1:37.763 18
3 Max Verstappen Red Bull 2 56 +19.412 1:38.117 15
4 Lando Norris McLaren 1 56 +20.354 1:37.679 12
5 Oscar Piastri McLaren 5 56 +21.921 1:37.883 10
6 George Russell Mercedes 20 56 +56.295 1:37.656 8
7 Sergio Pérez Red Bull 9 56 +59.072 1:38.514 6
8 Nico Hülkenberg Haas F1 Team 11 56 +1:02.957 1:38.404 4
9 Liam Lawson RB F1 Team 19 56 +1:10.563 1:38.091 2
10 Franco Colapinto Williams 15 56 +1:11.979 1:37.611 1
11 Kevin Magnussen Haas F1 Team 8 56 +1:19.782 1:38.210 0
12 Pierre Gasly Alpine F1 Team 6 56 +1:30.558 1:38.311 0
13 Fernando Alonso Aston Martin 7 55 +1.726 1:39.261 0
14 Yuki Tsunoda RB F1 Team 10 55 +8.212 1:39.193 0
15 Lance Stroll Aston Martin 13 55 +16.983 1:39.214 0
16 Alexander Albon Williams 14 55 +18.092 1:39.084 0
17 Valtteri Bottas Sauber 16 55 +34.333 1:40.575 0
18 Esteban Ocon Alpine F1 Team 12 55 +42.112 1:37.330 0
19 Guanyu Zhou Sauber 18 55 +49.240 1:39.272 0
20 Lewis Hamilton Mercedes 17 1 Retired 0

Sprint Result

PosDriverTeamGridLapsTime/StatusPts
1 Max Verstappen Red Bull 1 19 31:06.146 8
2 Carlos Sainz Ferrari 5 19 +3.882 7
3 Lando Norris McLaren 4 19 +6.240 6
4 Charles Leclerc Ferrari 3 19 +6.956 5
5 George Russell Mercedes 2 19 +15.766 4
6 Lewis Hamilton Mercedes 7 19 +18.724 3
7 Kevin Magnussen Haas F1 Team 8 19 +25.161 2
8 Nico Hülkenberg Haas F1 Team 6 19 +26.588 1
9 Sergio Pérez Red Bull 11 19 +29.950 0
10 Oscar Piastri McLaren 16 19 +37.059 0
11 Yuki Tsunoda RB F1 Team 9 19 +38.363 0
12 Franco Colapinto Williams 10 19 +39.460 0
13 Lance Stroll Aston Martin 13 19 +41.236 0
14 Pierre Gasly Alpine F1 Team 12 19 +41.995 0
15 Esteban Ocon Alpine F1 Team 17 19 +42.804 0
16 Liam Lawson RB F1 Team 15 19 +44.008 0
17 Alexander Albon Williams 20 19 +44.564 0
18 Fernando Alonso Aston Martin 14 19 +46.807 0
19 Guanyu Zhou Sauber 19 19 +52.842 0
20 Valtteri Bottas Sauber 18 19 +54.476 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Lando Norris McLaren 1:33.616 1:32.851 1:32.330
2 Max Verstappen Red Bull 1:33.046 1:32.584 1:32.361
3 Carlos Sainz Ferrari 1:33.556 1:32.836 1:32.652
4 Charles Leclerc Ferrari 1:33.241 1:32.962 1:32.740
5 Oscar Piastri McLaren 1:33.864 1:33.057 1:32.950
6 George Russell Mercedes 1:33.536 1:33.142 1:32.974
7 Pierre Gasly Alpine F1 Team 1:33.550 1:33.162 1:33.018
8 Fernando Alonso Aston Martin 1:33.973 1:33.429 1:33.309
9 Kevin Magnussen Haas F1 Team 1:33.564 1:33.474 1:33.481
10 Sergio Pérez Red Bull 1:33.611 1:33.020
11 Yuki Tsunoda RB F1 Team 1:33.795 1:33.506
12 Nico Hülkenberg Haas F1 Team 1:33.601 1:33.544
13 Esteban Ocon Alpine F1 Team 1:33.986 1:33.597
14 Lance Stroll Aston Martin 1:34.033 1:33.759
15 Liam Lawson RB F1 Team 1:33.339
16 Alexander Albon Williams 1:34.051
17 Franco Colapinto Williams 1:34.062
18 Valtteri Bottas Sauber 1:34.152
19 Lewis Hamilton Mercedes 1:34.154
20 Guanyu Zhou Sauber 1:34.228

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare