← 2024 Season

Qatar Grand Prix 2024

CircuitLosail International Circuit
Date2024-12-01
Round23

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Max Verstappen Red Bull 2 57 1:31:05.323 1:22.905 25
2 Charles Leclerc Ferrari 5 57 +6.031 1:23.242 18
3 Oscar Piastri McLaren 4 57 +6.819 1:23.218 15
4 George Russell Mercedes 1 57 +14.104 1:23.355 12
5 Pierre Gasly Alpine F1 Team 11 57 +16.782 1:23.705 10
6 Carlos Sainz Ferrari 7 57 +17.476 1:23.465 8
7 Fernando Alonso Aston Martin 8 57 +19.867 1:23.667 6
8 Guanyu Zhou Sauber 12 57 +25.360 1:23.889 4
9 Kevin Magnussen Haas F1 Team 10 57 +32.177 1:24.259 2
10 Lando Norris McLaren 3 57 +35.762 1:22.384 2
11 Valtteri Bottas Sauber 13 57 +50.243 1:25.533 0
12 Lewis Hamilton Mercedes 6 57 +56.122 1:23.865 0
13 Yuki Tsunoda RB F1 Team 14 57 +1:01.100 1:26.144 0
14 Liam Lawson RB F1 Team 17 57 +1:02.656 1:26.076 0
15 Alexander Albon Williams 16 56 +12.969 1:25.559 0
16 Nico Hülkenberg Haas F1 Team 18 39 Retired 1:25.767 0
17 Sergio Pérez Red Bull 9 38 Retired 1:25.288 0
18 Lance Stroll Aston Martin 15 8 Retired 1:30.935 0
19 Franco Colapinto Williams 19 0 Retired 0
20 Esteban Ocon Alpine F1 Team 20 0 Retired 0

Sprint Result

PosDriverTeamGridLapsTime/StatusPts
1 Oscar Piastri McLaren 3 19 27:03.010 8
2 Lando Norris McLaren 1 19 +0.136 7
3 George Russell Mercedes 2 19 +0.410 6
4 Carlos Sainz Ferrari 4 19 +1.326 5
5 Charles Leclerc Ferrari 5 19 +5.073 4
6 Lewis Hamilton Mercedes 7 19 +5.650 3
7 Nico Hülkenberg Haas F1 Team 9 19 +8.508 2
8 Max Verstappen Red Bull 6 19 +10.368 1
9 Pierre Gasly Alpine F1 Team 8 19 +14.513 0
10 Kevin Magnussen Haas F1 Team 15 19 +15.485 0
11 Fernando Alonso Aston Martin 11 19 +19.204 0
12 Valtteri Bottas Sauber 13 19 +23.351 0
13 Lance Stroll Aston Martin 14 19 +24.421 0
14 Esteban Ocon Alpine F1 Team 17 19 +30.379 0
15 Alexander Albon Williams 12 19 +33.062 0
16 Liam Lawson RB F1 Team 10 19 +34.356 0
17 Yuki Tsunoda RB F1 Team 16 19 +35.102 0
18 Franco Colapinto Williams 20 19 +35.639 0
19 Guanyu Zhou Sauber 18 19 +1:11.436 0
20 Sergio Pérez Red Bull 19 19 +1:14.371 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Max Verstappen Red Bull 1:21.579 1:20.687 1:20.520
2 George Russell Mercedes 1:21.241 1:21.069 1:20.575
3 Lando Norris McLaren 1:21.578 1:20.983 1:20.772
4 Oscar Piastri McLaren 1:21.821 1:21.121 1:20.829
5 Charles Leclerc Ferrari 1:21.278 1:21.000 1:20.852
6 Lewis Hamilton Mercedes 1:21.637 1:21.095 1:21.011
7 Carlos Sainz Ferrari 1:21.447 1:21.199 1:21.041
8 Fernando Alonso Aston Martin 1:21.608 1:21.208 1:21.251
9 Sergio Pérez Red Bull 1:21.675 1:21.425 1:21.425
10 Kevin Magnussen Haas F1 Team 1:21.891 1:21.387 1:21.500
11 Pierre Gasly Alpine F1 Team 1:21.843 1:21.437
12 Guanyu Zhou Sauber 1:22.103 1:21.501
13 Valtteri Bottas Sauber 1:21.927 1:21.731
14 Yuki Tsunoda RB F1 Team 1:22.364 1:21.771
15 Lance Stroll Aston Martin 1:22.011 1:21.911
16 Alexander Albon Williams 1:22.390
17 Liam Lawson RB F1 Team 1:22.411
18 Nico Hülkenberg Haas F1 Team 1:22.442
19 Franco Colapinto Williams 1:22.594
20 Esteban Ocon Alpine F1 Team 1:22.714

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare