← 2024 Season

Miami Grand Prix 2024

CircuitMiami International Autodrome
Date2024-05-05
Round6

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Lando Norris McLaren 5 57 1:30:49.876 1:30.980 25
2 Max Verstappen Red Bull 1 57 +7.612 1:31.261 18
3 Charles Leclerc Ferrari 2 57 +9.920 1:31.084 15
4 Sergio Pérez Red Bull 4 57 +14.650 1:30.855 12
5 Carlos Sainz Ferrari 3 57 +16.407 1:30.928 10
6 Lewis Hamilton Mercedes 8 57 +16.585 1:31.233 8
7 Yuki Tsunoda RB F1 Team 10 57 +26.185 1:31.682 6
8 George Russell Mercedes 7 57 +34.789 1:31.921 4
9 Fernando Alonso Aston Martin 15 57 +37.107 1:31.727 2
10 Esteban Ocon Alpine F1 Team 13 57 +39.746 1:32.037 1
11 Nico Hülkenberg Haas F1 Team 9 57 +40.789 1:31.941 0
12 Pierre Gasly Alpine F1 Team 12 57 +44.958 1:32.055 0
13 Oscar Piastri McLaren 6 57 +49.756 1:30.634 0
14 Guanyu Zhou Sauber 19 57 +49.979 1:31.991 0
15 Daniel Ricciardo RB F1 Team 20 57 +50.956 1:32.122 0
16 Valtteri Bottas Sauber 16 57 +52.356 1:32.098 0
17 Lance Stroll Aston Martin 11 57 +55.173 1:31.588 0
18 Alexander Albon Williams 14 57 +1:16.091 1:30.849 0
19 Kevin Magnussen Haas F1 Team 18 57 +1:24.683 1:31.774 0
20 Logan Sargeant Williams 17 27 Retired 1:33.452 0

Sprint Result

PosDriverTeamGridLapsTime/StatusPts
1 Max Verstappen Red Bull 1 19 31:31.383 8
2 Charles Leclerc Ferrari 2 19 +3.371 7
3 Sergio Pérez Red Bull 3 19 +5.095 6
4 Daniel Ricciardo RB F1 Team 4 19 +14.971 5
5 Carlos Sainz Ferrari 5 19 +15.222 4
6 Oscar Piastri McLaren 6 19 +15.750 3
7 Nico Hülkenberg Haas F1 Team 10 19 +22.054 2
8 Yuki Tsunoda RB F1 Team 15 19 +29.816 1
9 Pierre Gasly Alpine F1 Team 16 19 +31.880 0
10 Logan Sargeant Williams 18 19 +34.355 0
11 Guanyu Zhou Sauber 17 19 +35.078 0
12 George Russell Mercedes 11 19 +35.755 0
13 Alexander Albon Williams 20 19 +36.086 0
14 Valtteri Bottas Sauber 19 19 +36.892 0
15 Esteban Ocon Alpine F1 Team 13 19 +37.740 0
16 Lewis Hamilton Mercedes 12 19 +49.347 0
17 Fernando Alonso Aston Martin 8 19 +59.409 0
18 Kevin Magnussen Haas F1 Team 14 19 +1:06.303 0
19 Lance Stroll Aston Martin 7 1 Retired 0
20 Lando Norris McLaren 9 0 Retired 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Max Verstappen Red Bull 1:27.689 1:27.566 1:27.241
2 Charles Leclerc Ferrari 1:28.081 1:27.533 1:27.382
3 Carlos Sainz Ferrari 1:27.937 1:27.941 1:27.455
4 Sergio Pérez Red Bull 1:27.772 1:27.839 1:27.460
5 Lando Norris McLaren 1:27.913 1:27.871 1:27.594
6 Oscar Piastri McLaren 1:28.032 1:27.721 1:27.675
7 George Russell Mercedes 1:28.159 1:28.095 1:28.067
8 Lewis Hamilton Mercedes 1:28.167 1:27.697 1:28.107
9 Nico Hülkenberg Haas F1 Team 1:28.383 1:28.200 1:28.146
10 Yuki Tsunoda RB F1 Team 1:28.324 1:28.167 1:28.192
11 Lance Stroll Aston Martin 1:28.177 1:28.222
12 Pierre Gasly Alpine F1 Team 1:27.976 1:28.324
13 Esteban Ocon Alpine F1 Team 1:28.209 1:28.371
14 Alexander Albon Williams 1:28.343 1:28.413
15 Fernando Alonso Aston Martin 1:28.453 1:28.427
16 Valtteri Bottas Sauber 1:28.463
17 Logan Sargeant Williams 1:28.487
18 Daniel Ricciardo RB F1 Team 1:28.617
19 Kevin Magnussen Haas F1 Team 1:28.619
20 Guanyu Zhou Sauber 1:28.824

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare