← 2025 Season

Belgian Grand Prix 2025

CircuitCircuit de Spa-Francorchamps
Date2025-07-27
Round13

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Oscar Piastri McLaren 2 44 1:25:22.601 1:45.706 25
2 Lando Norris McLaren 1 44 +3.415 1:45.257 18
3 Charles Leclerc Ferrari 3 44 +20.185 1:46.174 15
4 Max Verstappen Red Bull 4 44 +21.731 1:46.096 12
5 George Russell Mercedes 6 44 +34.863 1:46.566 10
6 Alexander Albon Williams 5 44 +39.926 1:46.813 8
7 Lewis Hamilton Ferrari 18 44 +40.679 1:46.534 6
8 Liam Lawson RB F1 Team 9 44 +52.033 1:46.649 4
9 Gabriel Bortoleto Sauber 10 44 +56.434 1:46.966 2
10 Pierre Gasly Alpine F1 Team 13 44 +1:12.714 1:47.177 1
11 Oliver Bearman Haas F1 Team 12 44 +1:13.145 1:46.709 0
12 Nico Hülkenberg Sauber 14 44 +1:13.628 1:45.068 0
13 Yuki Tsunoda Red Bull 7 44 +1:15.395 1:47.241 0
14 Lance Stroll Aston Martin 16 44 +1:19.831 1:47.212 0
15 Esteban Ocon Haas F1 Team 11 44 +1:26.063 1:46.744 0
16 Andrea Kimi Antonelli Mercedes 19 44 +1:26.721 1:44.861 0
17 Fernando Alonso Aston Martin 20 44 +1:27.924 1:45.849 0
18 Carlos Sainz Williams 17 44 +1:32.024 1:46.073 0
19 Franco Colapinto Alpine F1 Team 15 44 +1:35.250 1:46.104 0
20 Isack Hadjar RB F1 Team 8 43 +12.942 1:47.667 0

Sprint Result

PosDriverTeamGridLapsTime/StatusPts
1 Max Verstappen Red Bull 2 15 26:37.997 8
2 Oscar Piastri McLaren 1 15 +0.753 7
3 Lando Norris McLaren 3 15 +1.414 6
4 Charles Leclerc Ferrari 4 15 +10.176 5
5 Esteban Ocon Haas F1 Team 5 15 +13.789 4
6 Carlos Sainz Williams 6 15 +14.964 3
7 Oliver Bearman Haas F1 Team 7 15 +18.610 2
8 Isack Hadjar RB F1 Team 9 15 +19.119 1
9 Gabriel Bortoleto Sauber 10 15 +22.183 0
10 Liam Lawson RB F1 Team 11 15 +22.897 0
11 Yuki Tsunoda Red Bull 12 15 +24.551 0
12 George Russell Mercedes 13 15 +25.969 0
13 Lance Stroll Aston Martin 15 15 +26.595 0
14 Fernando Alonso Aston Martin 14 15 +29.046 0
15 Lewis Hamilton Ferrari 18 15 +30.175 0
16 Alexander Albon Williams 16 15 +30.941 0
17 Andrea Kimi Antonelli Mercedes 19 15 +31.981 0
18 Nico Hülkenberg Sauber 17 15 +32.867 0
19 Franco Colapinto Alpine F1 Team 20 15 +38.072 0
20 Pierre Gasly Alpine F1 Team 8 12 Retired 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Lando Norris McLaren 1:41.010 1:40.715 1:40.562
2 Oscar Piastri McLaren 1:41.201 1:40.626 1:40.647
3 Charles Leclerc Ferrari 1:41.635 1:41.084 1:40.900
4 Max Verstappen Red Bull 1:41.334 1:40.951 1:40.903
5 Alexander Albon Williams 1:41.772 1:41.505 1:41.201
6 George Russell Mercedes 1:41.784 1:41.254 1:41.260
7 Yuki Tsunoda Red Bull 1:41.840 1:41.245 1:41.284
8 Isack Hadjar RB F1 Team 1:41.572 1:41.281 1:41.310
9 Liam Lawson RB F1 Team 1:41.748 1:41.297 1:41.328
10 Gabriel Bortoleto Sauber 1:41.908 1:41.336 1:42.387
11 Esteban Ocon Haas F1 Team 1:41.884 1:41.525
12 Oliver Bearman Haas F1 Team 1:41.617 1:41.617
13 Pierre Gasly Alpine F1 Team 1:41.800 1:41.633
14 Nico Hülkenberg Sauber 1:41.844 1:41.707
15 Carlos Sainz Williams 1:41.691 1:41.758
16 Lewis Hamilton Ferrari 1:41.939
17 Franco Colapinto Alpine F1 Team 1:42.022
18 Andrea Kimi Antonelli Mercedes 1:42.139
19 Fernando Alonso Aston Martin 1:42.385
20 Lance Stroll Aston Martin 1:42.502

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare