← 2025 Season

United States Grand Prix 2025

CircuitCircuit of the Americas
Date2025-10-19
Round19

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Max Verstappen Red Bull 1 56 1:34:00.161 1:37.991 25
2 Lando Norris McLaren 2 56 +7.959 1:37.620 18
3 Charles Leclerc Ferrari 3 56 +15.373 1:38.231 15
4 Lewis Hamilton Ferrari 5 56 +28.536 1:38.361 12
5 Oscar Piastri McLaren 6 56 +29.678 1:38.564 10
6 George Russell Mercedes 4 56 +33.456 1:38.224 8
7 Yuki Tsunoda Red Bull 13 56 +52.714 1:38.803 6
8 Nico Hülkenberg Sauber 11 56 +57.249 1:38.372 4
9 Oliver Bearman Haas F1 Team 8 56 +1:04.722 1:39.119 2
10 Fernando Alonso Aston Martin 10 56 +1:10.001 1:38.789 1
11 Liam Lawson RB F1 Team 12 56 +1:13.209 1:38.983 0
12 Lance Stroll Aston Martin 19 56 +1:14.778 1:39.071 0
13 Andrea Kimi Antonelli Mercedes 7 56 +1:15.746 1:37.577 0
14 Alexander Albon Williams 18 56 +1:20.000 1:38.328 0
15 Esteban Ocon Haas F1 Team 17 56 +1:23.043 1:39.263 0
16 Isack Hadjar RB F1 Team 20 56 +1:32.807 1:38.724 0
17 Franco Colapinto Alpine F1 Team 15 55 +2.307 1:39.173 0
18 Gabriel Bortoleto Sauber 16 55 +3.557 1:38.275 0
19 Pierre Gasly Alpine F1 Team 14 55 +6.155 1:39.270 0
20 Carlos Sainz Williams 9 5 Retired 1:40.327 0

Sprint Result

PosDriverTeamGridLapsTime/StatusPts
1 Max Verstappen Red Bull 1 19 37:58.229 8
2 George Russell Mercedes 5 19 +0.395 7
3 Carlos Sainz Williams 7 19 +0.791 6
4 Lewis Hamilton Ferrari 8 19 +1.224 5
5 Charles Leclerc Ferrari 10 19 +1.825 4
6 Alexander Albon Williams 9 19 +2.576 3
7 Yuki Tsunoda Red Bull 18 19 +2.976 2
8 Andrea Kimi Antonelli Mercedes 11 19 +4.147 1
9 Liam Lawson RB F1 Team 15 19 +4.804 0
10 Pierre Gasly Alpine F1 Team 13 19 +5.126 0
11 Gabriel Bortoleto Sauber 20 19 +5.649 0
12 Isack Hadjar RB F1 Team 12 19 +6.228 0
13 Nico Hülkenberg Sauber 4 19 +6.624 0
14 Franco Colapinto Alpine F1 Team 17 19 +8.006 0
15 Oliver Bearman Haas F1 Team 16 19 +13.576 0
16 Esteban Ocon Haas F1 Team 19 15 Retired 0
17 Lance Stroll Aston Martin 14 15 Retired 0
18 Lando Norris McLaren 2 0 Retired 0
19 Oscar Piastri McLaren 3 0 Retired 0
20 Fernando Alonso Aston Martin 6 0 Retired 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Max Verstappen Red Bull 1:33.207 1:32.701 1:32.510
2 Lando Norris McLaren 1:33.843 1:32.876 1:32.801
3 Charles Leclerc Ferrari 1:33.525 1:32.869 1:32.807
4 George Russell Mercedes 1:33.311 1:33.058 1:32.826
5 Lewis Hamilton Ferrari 1:33.685 1:32.914 1:32.912
6 Oscar Piastri McLaren 1:33.746 1:33.228 1:33.084
7 Andrea Kimi Antonelli Mercedes 1:33.501 1:33.044 1:33.114
8 Oliver Bearman Haas F1 Team 1:33.921 1:33.238 1:33.139
9 Carlos Sainz Williams 1:33.739 1:33.124 1:33.150
10 Fernando Alonso Aston Martin 1:33.741 1:33.237 1:33.160
11 Nico Hülkenberg Sauber 1:33.551 1:33.334
12 Liam Lawson RB F1 Team 1:33.549 1:33.360
13 Yuki Tsunoda Red Bull 1:33.935 1:33.466
14 Pierre Gasly Alpine F1 Team 1:33.599 1:33.651
15 Franco Colapinto Alpine F1 Team 1:34.039 1:34.044
16 Gabriel Bortoleto Sauber 1:34.125
17 Esteban Ocon Haas F1 Team 1:34.136
18 Lance Stroll Aston Martin 1:34.540
19 Alexander Albon Williams 1:34.690
20 Isack Hadjar RB F1 Team

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare