← 2025 Season

Qatar Grand Prix 2025

CircuitLosail International Circuit
Date2025-11-30
Round23

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Max Verstappen Red Bull 3 57 1:24:38.241 1:23.498 25
2 Oscar Piastri McLaren 1 57 +7.995 1:22.996 18
3 Carlos Sainz Williams 7 57 +22.665 1:23.859 15
4 Lando Norris McLaren 2 57 +23.315 1:23.197 12
5 Andrea Kimi Antonelli Mercedes 5 57 +28.317 1:23.955 10
6 George Russell Mercedes 4 57 +48.599 1:23.198 8
7 Fernando Alonso Aston Martin 8 57 +54.045 1:23.940 6
8 Charles Leclerc Ferrari 10 57 +56.785 1:24.432 4
9 Liam Lawson RB F1 Team 12 57 +1:00.073 1:23.971 2
10 Yuki Tsunoda Red Bull 15 57 +1:01.770 1:24.139 1
11 Alexander Albon Williams 14 57 +1:06.931 1:24.261 0
12 Lewis Hamilton Ferrari 17 57 +1:17.730 1:24.848 0
13 Gabriel Bortoleto Sauber 19 57 +1:24.812 1:25.233 0
14 Franco Colapinto Alpine F1 Team 20 56 +3.283 1:25.644 0
15 Esteban Ocon Haas F1 Team 16 56 +4.253 1:25.056 0
16 Pierre Gasly Alpine F1 Team 9 56 +4.941 1:25.376 0
17 Lance Stroll Aston Martin 18 55 Retired 1:23.484 0
18 Isack Hadjar RB F1 Team 6 55 Retired 1:24.317 0
19 Oliver Bearman Haas F1 Team 13 41 Retired 1:24.930 0
20 Nico Hülkenberg Sauber 11 6 Retired 1:28.139 0

Sprint Result

PosDriverTeamGridLapsTime/StatusPts
1 Oscar Piastri McLaren 1 19 26:51.033 8
2 George Russell Mercedes 2 19 +4.951 7
3 Lando Norris McLaren 3 19 +6.279 6
4 Max Verstappen Red Bull 6 19 +9.054 5
5 Yuki Tsunoda Red Bull 5 19 +19.327 4
6 Andrea Kimi Antonelli Mercedes 7 19 +21.391 3
7 Fernando Alonso Aston Martin 4 19 +24.556 2
8 Carlos Sainz Williams 8 19 +27.333 1
9 Isack Hadjar RB F1 Team 11 19 +28.206 0
10 Alexander Albon Williams 10 19 +28.925 0
11 Gabriel Bortoleto Sauber 13 19 +32.966 0
12 Oliver Bearman Haas F1 Team 12 19 +34.529 0
13 Charles Leclerc Ferrari 9 19 +35.182 0
14 Liam Lawson RB F1 Team 16 19 +36.916 0
15 Esteban Ocon Haas F1 Team 15 19 +38.838 0
16 Nico Hülkenberg Sauber 14 19 +39.638 0
17 Lewis Hamilton Ferrari 18 19 +46.171 0
18 Pierre Gasly Alpine F1 Team 19 19 +1:09.534 0
19 Lance Stroll Aston Martin 17 19 +1:17.960 0
20 Franco Colapinto Alpine F1 Team 20 19 +1:20.804 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Oscar Piastri McLaren 1:20.234 1:19.650 1:19.387
2 Lando Norris McLaren 1:20.157 1:19.861 1:19.495
3 Max Verstappen Red Bull 1:20.472 1:19.985 1:19.651
4 George Russell Mercedes 1:20.074 1:20.186 1:19.662
5 Andrea Kimi Antonelli Mercedes 1:20.576 1:20.084 1:19.846
6 Isack Hadjar RB F1 Team 1:20.603 1:20.350 1:20.114
7 Carlos Sainz Williams 1:20.520 1:20.251 1:20.287
8 Fernando Alonso Aston Martin 1:20.598 1:20.219 1:20.418
9 Pierre Gasly Alpine F1 Team 1:20.681 1:20.324 1:20.477
10 Charles Leclerc Ferrari 1:20.564 1:20.343 1:20.561
11 Nico Hülkenberg Sauber 1:20.630 1:20.353
12 Liam Lawson RB F1 Team 1:20.539 1:20.433
13 Oliver Bearman Haas F1 Team 1:20.548 1:20.438
14 Gabriel Bortoleto Sauber 1:20.653 1:20.534
15 Alexander Albon Williams 1:20.629 1:20.629
16 Yuki Tsunoda Red Bull 1:20.761
17 Esteban Ocon Haas F1 Team 1:20.864
18 Lewis Hamilton Ferrari 1:20.907
19 Lance Stroll Aston Martin 1:21.058
20 Franco Colapinto Alpine F1 Team 1:21.137

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare