← 2025 Season

Miami Grand Prix 2025

CircuitMiami International Autodrome
Date2025-05-04
Round6

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Oscar Piastri McLaren 4 57 1:28:51.587 1:29.822 25
2 Lando Norris McLaren 2 57 +4.630 1:29.746 18
3 George Russell Mercedes 5 57 +37.644 1:30.318 15
4 Max Verstappen Red Bull 1 57 +39.956 1:30.466 12
5 Alexander Albon Williams 7 57 +48.067 1:30.482 10
6 Andrea Kimi Antonelli Mercedes 3 57 +55.502 1:30.795 8
7 Charles Leclerc Ferrari 8 57 +57.036 1:30.461 6
8 Lewis Hamilton Ferrari 12 57 +1:00.186 1:30.562 4
9 Carlos Sainz Williams 6 57 +1:00.577 1:30.703 2
10 Yuki Tsunoda Red Bull 10 57 +1:14.434 1:30.964 1
11 Isack Hadjar RB F1 Team 11 57 +1:14.602 1:30.971 0
12 Esteban Ocon Haas F1 Team 9 57 +1:22.006 1:31.122 0
13 Pierre Gasly Alpine F1 Team 20 57 +1:30.445 1:31.159 0
14 Nico Hülkenberg Sauber 16 56 +1.155 1:31.015 0
15 Fernando Alonso Aston Martin 17 56 +20.979 1:31.287 0
16 Lance Stroll Aston Martin 18 56 +25.162 1:31.769 0
17 Liam Lawson RB F1 Team 15 36 Retired 1:31.770 0
18 Gabriel Bortoleto Sauber 13 30 Retired 1:32.328 0
19 Oliver Bearman Haas F1 Team 19 27 Retired 1:32.680 0
20 Jack Doohan Alpine F1 Team 14 0 Retired 0

Sprint Result

PosDriverTeamGridLapsTime/StatusPts
1 Lando Norris McLaren 3 18 36:37.647 8
2 Oscar Piastri McLaren 2 18 +0.672 7
3 Lewis Hamilton Ferrari 7 18 +1.073 6
4 George Russell Mercedes 5 18 +3.127 5
5 Lance Stroll Aston Martin 16 18 +3.412 4
6 Yuki Tsunoda Red Bull 20 18 +5.153 3
7 Andrea Kimi Antonelli Mercedes 1 18 +5.635 2
8 Pierre Gasly Alpine F1 Team 13 18 +5.973 1
9 Nico Hülkenberg Sauber 11 18 +6.153 0
10 Isack Hadjar RB F1 Team 9 18 +7.502 0
11 Alexander Albon Williams 8 18 +7.522 0
12 Esteban Ocon Haas F1 Team 12 18 +8.998 0
13 Liam Lawson RB F1 Team 14 18 +9.024 0
14 Oliver Bearman Haas F1 Team 19 18 +9.218 0
15 Gabriel Bortoleto Sauber 18 18 +9.675 0
16 Jack Doohan Alpine F1 Team 17 18 +9.909 0
17 Max Verstappen Red Bull 4 18 +12.059 0
18 Fernando Alonso Aston Martin 10 13 Retired 0
19 Carlos Sainz Williams 15 12 Retired 0
20 Charles Leclerc Ferrari 6 0 Retired 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Max Verstappen Red Bull 1:26.870 1:26.643 1:26.204
2 Lando Norris McLaren 1:26.955 1:26.499 1:26.269
3 Andrea Kimi Antonelli Mercedes 1:27.077 1:26.606 1:26.271
4 Oscar Piastri McLaren 1:27.006 1:26.269 1:26.375
5 George Russell Mercedes 1:27.014 1:26.575 1:26.385
6 Carlos Sainz Williams 1:27.098 1:26.847 1:26.569
7 Alexander Albon Williams 1:27.042 1:26.855 1:26.682
8 Charles Leclerc Ferrari 1:27.417 1:26.948 1:26.754
9 Esteban Ocon Haas F1 Team 1:27.450 1:26.967 1:26.824
10 Yuki Tsunoda Red Bull 1:27.298 1:26.959 1:26.943
11 Isack Hadjar RB F1 Team 1:27.301 1:26.987
12 Lewis Hamilton Ferrari 1:27.279 1:27.006
13 Gabriel Bortoleto Sauber 1:27.343 1:27.151
14 Jack Doohan Alpine F1 Team 1:27.422 1:27.186
15 Liam Lawson RB F1 Team 1:27.444 1:27.363
16 Nico Hülkenberg Sauber 1:27.473
17 Fernando Alonso Aston Martin 1:27.604
18 Pierre Gasly Alpine F1 Team 1:27.710
19 Lance Stroll Aston Martin 1:27.830
20 Oliver Bearman Haas F1 Team 1:27.999

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare