← 2026 Season

Chinese Grand Prix 2026

CircuitShanghai International Circuit
Date2026-03-15
Round2

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Andrea Kimi Antonelli Mercedes 1 56 1:33:15.607 1:35.275 25
2 George Russell Mercedes 2 56 +5.515 1:35.400 18
3 Lewis Hamilton Ferrari 3 56 +25.267 1:36.092 15
4 Charles Leclerc Ferrari 4 56 +28.894 1:36.011 12
5 Oliver Bearman Haas F1 Team 10 56 +57.268 1:36.429 10
6 Pierre Gasly Alpine F1 Team 7 56 +59.647 1:36.505 8
7 Liam Lawson RB F1 Team 14 56 +1:20.588 1:37.096 6
8 Isack Hadjar Red Bull 9 56 +1:27.247 1:37.311 4
9 Carlos Sainz Williams 17 55 +11.673 1:37.981 2
10 Franco Colapinto Alpine F1 Team 12 55 +12.403 1:36.783 1
11 Nico Hülkenberg Audi 11 55 +21.109 1:36.180 0
12 Arvid Lindblad RB F1 Team 15 55 +22.828 1:36.099 0
13 Valtteri Bottas Cadillac F1 Team 19 55 +56.158 1:38.393 0
14 Esteban Ocon Haas F1 Team 13 55 +1:06.256 1:35.964 0
15 Sergio Pérez Cadillac F1 Team 21 55 +1:14.641 1:38.523 0
16 Max Verstappen Red Bull 8 45 Retired 1:37.046 0
17 Fernando Alonso Aston Martin 18 32 Retired 1:39.721 0
18 Lance Stroll Aston Martin 20 9 Retired 1:40.883 0
19 Oscar Piastri McLaren 5 0 Did not start 0
20 Lando Norris McLaren 6 0 Did not start 0
21 Gabriel Bortoleto Audi 16 0 Did not start 0
22 Alexander Albon Williams 22 0 Did not start 0

Sprint Result

PosDriverTeamGridLapsTime/StatusPts
1 George Russell Mercedes 1 19 33:38.998 8
2 Charles Leclerc Ferrari 6 19 +0.674 7
3 Lewis Hamilton Ferrari 4 19 +2.554 6
4 Lando Norris McLaren 3 19 +4.433 5
5 Andrea Kimi Antonelli Mercedes 2 19 +5.688 4
6 Oscar Piastri McLaren 5 19 +6.809 3
7 Liam Lawson RB F1 Team 13 19 +10.900 2
8 Oliver Bearman Haas F1 Team 9 19 +11.271 1
9 Max Verstappen Red Bull 8 19 +11.619 0
10 Esteban Ocon Haas F1 Team 12 19 +13.887 0
11 Pierre Gasly Alpine F1 Team 7 19 +14.780 0
12 Carlos Sainz Williams 17 19 +15.753 0
13 Gabriel Bortoleto Audi 14 19 +15.858 0
14 Franco Colapinto Alpine F1 Team 16 19 +16.393 0
15 Isack Hadjar Red Bull 10 19 +16.430 0
16 Alexander Albon Williams 22 19 +20.014 0
17 Fernando Alonso Aston Martin 18 19 +21.599 0
18 Lance Stroll Aston Martin 19 19 +21.971 0
19 Sergio Pérez Cadillac F1 Team 21 19 +28.241 0
20 Nico Hülkenberg Audi 11 12 Retired 0
21 Valtteri Bottas Cadillac F1 Team 20 12 Retired 0
22 Arvid Lindblad RB F1 Team 15 11 Retired 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Andrea Kimi Antonelli Mercedes 1:33.305 1:32.443 1:32.064
2 George Russell Mercedes 1:33.262 1:32.523 1:32.286
3 Lewis Hamilton Ferrari 1:33.522 1:32.567 1:32.415
4 Charles Leclerc Ferrari 1:33.175 1:32.486 1:32.428
5 Oscar Piastri McLaren 1:33.590 1:33.130 1:32.550
6 Lando Norris McLaren 1:33.535 1:32.910 1:32.608
7 Pierre Gasly Alpine F1 Team 1:33.788 1:33.003 1:32.873
8 Max Verstappen Red Bull 1:33.417 1:33.098 1:33.002
9 Isack Hadjar Red Bull 1:33.632 1:33.352 1:33.121
10 Oliver Bearman Haas F1 Team 1:33.687 1:33.197 1:33.292
11 Nico Hülkenberg Audi 1:34.116 1:33.354
12 Franco Colapinto Alpine F1 Team 1:33.634 1:33.357
13 Esteban Ocon Haas F1 Team 1:33.974 1:33.538
14 Liam Lawson RB F1 Team 1:34.139 1:33.765
15 Arvid Lindblad RB F1 Team 1:33.906 1:33.784
16 Gabriel Bortoleto Audi 1:33.549 1:33.965
17 Carlos Sainz Williams 1:34.317
18 Alexander Albon Williams 1:34.772
19 Fernando Alonso Aston Martin 1:35.203
20 Valtteri Bottas Cadillac F1 Team 1:35.436
21 Lance Stroll Aston Martin 1:35.995
22 Sergio Pérez Cadillac F1 Team 1:36.906

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare