← 2026 Season

Miami Grand Prix 2026

CircuitMiami International Autodrome
Date2026-05-03
Round4

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Andrea Kimi Antonelli Mercedes 1 57 1:33:19.273 1:31.968 25
2 Lando Norris McLaren 4 57 +3.264 1:31.869 18
3 Oscar Piastri McLaren 7 57 +27.092 1:31.949 15
4 George Russell Mercedes 5 57 +43.051 1:32.446 12
5 Max Verstappen Red Bull 2 57 +48.949 1:33.110 10
6 Lewis Hamilton Ferrari 6 57 +53.753 1:32.676 8
7 Franco Colapinto Alpine F1 Team 8 57 +1:01.871 1:33.035 6
8 Charles Leclerc Ferrari 3 57 +1:04.245 1:32.515 4
9 Carlos Sainz Williams 13 57 +1:22.072 1:33.026 2
10 Alexander Albon Williams 15 57 +1:30.972 1:33.784 1
11 Oliver Bearman Haas F1 Team 12 56 +6.400 1:33.744 0
12 Gabriel Bortoleto Audi 21 56 +9.353 1:33.500 0
13 Esteban Ocon Haas F1 Team 14 56 +13.873 1:33.712 0
14 Arvid Lindblad RB F1 Team 16 56 +44.781 1:34.058 0
15 Fernando Alonso Aston Martin 17 56 +1:14.964 1:34.594 0
16 Sergio Pérez Cadillac F1 Team 20 56 +1:17.513 1:34.895 0
17 Lance Stroll Aston Martin 18 56 +1:22.631 1:34.716 0
18 Valtteri Bottas Cadillac F1 Team 19 55 +1:08.255 1:36.080 0
19 Nico Hülkenberg Audi 10 7 Retired 1:34.523 0
20 Liam Lawson RB F1 Team 11 6 Retired 1:34.814 0
21 Pierre Gasly Alpine F1 Team 9 4 Retired 1:34.856 0
22 Isack Hadjar Red Bull 22 4 Retired 1:34.833 0

Sprint Result

PosDriverTeamGridLapsTime/StatusPts
1 Lando Norris McLaren 1 19 29:15.045 8
2 Oscar Piastri McLaren 3 19 +3.766 7
3 Charles Leclerc Ferrari 4 19 +6.251 6
4 George Russell Mercedes 6 19 +12.951 5
5 Max Verstappen Red Bull 5 19 +13.639 4
6 Andrea Kimi Antonelli Mercedes 2 19 +13.777 3
7 Lewis Hamilton Ferrari 7 19 +21.665 2
8 Pierre Gasly Alpine F1 Team 10 19 +30.525 1
9 Isack Hadjar Red Bull 9 19 +35.346 0
10 Franco Colapinto Alpine F1 Team 8 19 +36.970 0
11 Esteban Ocon Haas F1 Team 16 19 +56.972 0
12 Oliver Bearman Haas F1 Team 13 19 +57.365 0
13 Carlos Sainz Williams 14 19 +58.504 0
14 Liam Lawson RB F1 Team 15 19 +59.358 0
15 Fernando Alonso Aston Martin 20 19 +1:16.067 0
16 Sergio Pérez Cadillac F1 Team 17 19 +1:16.691 0
17 Lance Stroll Aston Martin 21 19 +1:17.626 0
18 Alexander Albon Williams 18 19 +1:28.173 0
19 Valtteri Bottas Cadillac F1 Team 19 19 +1:29.597 0
20 Nico Hülkenberg Audi 12 0 Did not start 0
21 Arvid Lindblad RB F1 Team 22 0 Did not start 0
22 Gabriel Bortoleto Audi 11 19 Disqualified 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Andrea Kimi Antonelli Mercedes 1:28.653 1:28.289 1:27.798
2 Max Verstappen Red Bull 1:29.099 1:28.116 1:27.964
3 Charles Leclerc Ferrari 1:28.938 1:28.315 1:28.143
4 Lando Norris McLaren 1:29.183 1:28.920 1:28.183
5 George Russell Mercedes 1:29.492 1:28.477 1:28.197
6 Lewis Hamilton Ferrari 1:29.483 1:28.477 1:28.319
7 Oscar Piastri McLaren 1:29.920 1:28.332 1:28.500
8 Franco Colapinto Alpine F1 Team 1:29.584 1:28.975 1:28.762
9 Pierre Gasly Alpine F1 Team 1:29.914 1:29.070 1:28.810
10 Nico Hülkenberg Audi 1:29.645 1:29.439
11 Liam Lawson RB F1 Team 1:29.595 1:29.499
12 Oliver Bearman Haas F1 Team 1:29.340 1:29.567
13 Carlos Sainz Williams 1:29.540 1:29.568
14 Esteban Ocon Haas F1 Team 1:29.838 1:29.772
15 Alexander Albon Williams 1:29.720 1:29.946
16 Arvid Lindblad RB F1 Team 1:30.133
17 Fernando Alonso Aston Martin 1:31.098
18 Lance Stroll Aston Martin 1:31.164
19 Valtteri Bottas Cadillac F1 Team 1:31.629
20 Sergio Pérez Cadillac F1 Team 1:31.967
21 Gabriel Bortoleto Audi 1:33.737
22 Isack Hadjar Red Bull 1:28.941 1:28.789

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare